master_id:
2006_3152
sex:
F
wire:
Y
european_age:
9.9
rear:
U
data_source:
WDFW
clipped_adipose:
AD
run:
FALL
trap_location:
LFH
juvenile:
no
fl_cm:
75.00
date_collected:
11/07/2006
sampled:
No
master_id | 2006_3152 |
---|---|
adult1_juvy2 | 1 |
oto_id | 3152 |
anal_day | 12 |
anal_month | 1 |
anal_year | 2010 |
corr_factor | 1.00 |
estuary | 0.7092922240 |
estuary_end | 904 |
estuary_entry | 1110.88 |
estuary_se | 0.0001027890 |
estuary_start | 885 |
hatch | 0.7108133400 |
hatch_end | 557 |
hatch_se | 0.0000996000 |
hatch_start | 503 |
laser_file | C |
mat_se | 0.0000935000 |
maternal | 0.7104588210 |
ocean_entry | 1160.66 |
oto_id | 3152 |
oto_length | 2591.18 |
overwint_end | 885 |
overwint_se | 0.0000923000 |
overwint_start | 767 |
overwinter | 0.7097847300 |
rear | 0.7103393330 |
rear_end | 767 |
rear_se | 0.0000549000 |
rear_start | 557 |
return_year | 2006 |
total_age | |
recorder | Josie |
There are no ratios for this fish.